<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leverage the execution of your IT Strategy to set business objectives!</title>
	<atom:link href="http://pscommunicate.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pscommunicate.com/blog</link>
	<description>Official .COMMUNICATE PoV on Governance, Risk and Compliance     contact@pscommunicate.com</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>On innovation</title>
		<link>http://pscommunicate.com/blog/2011/10/28/on-innovation/</link>
		<comments>http://pscommunicate.com/blog/2011/10/28/on-innovation/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:12:02 +0000</pubDate>
		<dc:creator>Martin Palmgren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pscommunicate.com/blog/?p=367</guid>
		<description><![CDATA[As we aboard the subject of innovation you would traditionally find 2 groups of innovation: progressive and disruptive. Disruptive innovation is not standalone, it is shaped by a number of progressive innovations that at a point in time have a significant impact on a technology or a market. This is also valid for corporate IT.]]></description>
			<content:encoded><![CDATA[<p>As we aboard the subject of innovation you would traditionally find 2 groups of innovation: progressive and disruptive. Disruptive innovation is not standalone, it is shaped by a number of progressive innovations that at a point in time have a significant impact on a technology or a market. This is also valid for corporate IT.</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicate.com/blog/2011/10/28/on-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the unlike of customers require social media to move beyond face book interactions to build an effective Marketing, CRM and Knowledge Management strategy?</title>
		<link>http://pscommunicate.com/blog/2011/10/03/does-the-unlike-of-customers-require-social-media-to-move-beyond-face-book-interactions-to-build-an-effective-marketing-crm-and-knowledge-management-strategy/</link>
		<comments>http://pscommunicate.com/blog/2011/10/03/does-the-unlike-of-customers-require-social-media-to-move-beyond-face-book-interactions-to-build-an-effective-marketing-crm-and-knowledge-management-strategy/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:38:13 +0000</pubDate>
		<dc:creator>Martin Palmgren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pscommunicate.com/blog/?p=365</guid>
		<description><![CDATA[In his recent HBR online Article “Social Media&#8217;s Impending Flood of Customer Unlikes” (  http://blogs.hbr.org/cs/2011/09/social_medias_impending_flood.html?cm_mmc=email-_-newsletter-_-marketing-_-marketing092211&#38;referral=00212&#38;utm_source=newsletter_marketing&#38;utm_medium=email&#38;utm_campaign=marketing092211 ) BRIAN SOLIS points out that “Brands are furiously creating profiles in social networks such as Facebook and Twitter in the hopes of building engaging communities with customers and giving people what the brands think they want.” “But are these companies developing effective campaigns to build engagement and give the people what they want?” “If businesses are unable to change course, a very real — and likely very painful — lesson lies ahead. Once-willing consumers will soon become reluctant to connect with brands or will completely sever social ties to brands once they deem the connection fruitless”. Social Media has been able to generate much buzz over the last 16 months. The upper part of the CIO’s that I speak with have a spoken out strategy for Social Media would they be required to spell one out if needed. In order to address to the subject of Social Media effectively we need to define the scope, that is to build a conversation with customers or clients as well as to some extent facilitate the exchange of information / knowledge within the enterprise. Now that we [...]]]></description>
			<content:encoded><![CDATA[<p>In his recent HBR online Article “Social Media&#8217;s Impending Flood of Customer Unlikes” (  <a href="http://blogs.hbr.org/cs/2011/09/social_medias_impending_flood.html?cm_mmc=email-_-newsletter-_-marketing-_-marketing092211&amp;referral=00212&amp;utm_source=newsletter_marketing&amp;utm_medium=email&amp;utm_campaign=marketing092211">http://blogs.hbr.org/cs/2011/09/social_medias_impending_flood.html?cm_mmc=email-_-newsletter-_-marketing-_-marketing092211&amp;referral=00212&amp;utm_source=newsletter_marketing&amp;utm_medium=email&amp;utm_campaign=marketing092211</a> ) <a href="http://hbr.org/search/Brian%20Solis">BRIAN SOLIS</a> points out that “Brands are <a href="http://www.insidefacebook.com/complete-list-of-21655-companies-on-facebook/">furiously creating profiles in social networks</a> such as Facebook and Twitter in the hopes of building engaging communities with customers and giving people what the brands think they want.” “But are these companies developing effective campaigns to build engagement and give the people what they want?” “If businesses are unable to change course, a very real — and likely very painful — lesson lies ahead. Once-willing consumers will soon become reluctant to connect with brands or will completely sever social ties to brands once they deem the connection fruitless”.</p>
<p>Social Media has been able to generate much buzz over the last 16 months. The upper part of the CIO’s that I speak with have a spoken out strategy for Social Media would they be required to spell one out if needed.</p>
<p>In order to address to the subject of Social Media effectively we need to define the scope, that is to build a conversation with customers or clients as well as to some extent facilitate the exchange of information / knowledge within the enterprise.</p>
<p>Now that we have a demystified scope that includes Marketing, CRM and Knowledge Management, we can address the “how to”. Applications that support the identified activities can be 1) owned and hosted on an external server (data outsourcing) Facebook, Salesforce and box.net would be among a few examples, 2) owned / leased but hosted on an external cloud (bundle of servers outside the firewall), 3) owned / leased on an internal cloud (bundle of servers inside the firewall).</p>
<p>Return on investment (ROI) and Total Cost of Ownership (TCO). Where most advocates of Social Media refute the idea of ROI, models exist for ROI for the identified activities. Marketing and CRM are revenue generating activities and models would include increase in market share, idea generation pipe, increase in sales, visibility etc. Knowledge Management is both revenue generating (the speed to answer to a proposition and win due to shorter time to market) and promotes organisational effectiveness as the workflow is improved and time to market hence shortened.</p>
<p>TCO, it is imperative for the CIO and the IT deparment to understand total cost of ownership for Social Media as there will be an impact on the IT budget, that could be charged back to the department that have commanded the service (or not). The business case to validate ROI would also require a clear cost model. The following article by Fastcompany ( http://www.fastcompany.com/1804649/key-marketing-challenge-for-2012-measuring-the-roi-of-digital-media-channels?partner=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29 )will provide you with ROI towards which you can compared occured cost for services deliver related to Social Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicate.com/blog/2011/10/03/does-the-unlike-of-customers-require-social-media-to-move-beyond-face-book-interactions-to-build-an-effective-marketing-crm-and-knowledge-management-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the cloud business model the solution to effective IT innovation?</title>
		<link>http://pscommunicate.com/blog/2011/09/30/is-the-cloud-business-model-the-solution-to-effective-it-innovation/</link>
		<comments>http://pscommunicate.com/blog/2011/09/30/is-the-cloud-business-model-the-solution-to-effective-it-innovation/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:01:15 +0000</pubDate>
		<dc:creator>Martin Palmgren</dc:creator>
				<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[Get your IT Business Model right!]]></category>
		<category><![CDATA[Get your IT Service Strategy Right!]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://pscommunicate.com/blog/?p=362</guid>
		<description><![CDATA[Within the current Cloud Business Model we would find 1) hosted applications to which we outsource data (salesforce.com is one example), 2) the external cloud (servers provided by a cloud provider outside the firewall) and 3) the internal cloud (servers provided inside the firewall). We have over the last 12 months seen 2 trends for cloud deployment 1) cost (optimisation) confirmed with Total Cost of Ownership (TCO), 2) demand (to deliver to new business needs to which we are not able to cater within the existing perimeter). To meet the emerging business needs, we can identify a hosted application provider to cater to the identified demand where salesforce.com, box.net among others would be examples that could rapidly enhance the IT Value Proposition or the creation of an external cloud (applications bundled in to services with an underlying architecture) where the needs of the client can be modelled and stabilised rapidly to meet “go to market” constraints. These can then be brought to an internal cloud if desired (NASA first started to use the external cloud to model emerging demand, that was later brought on to an internal cloud). In “The cost of innovation and outsourcing” (http://www.enterprisecioforum.com/en/blogs/goddardd/cost-innovation-and-outsourcing) Doug Goddard points out [...]]]></description>
			<content:encoded><![CDATA[<p>Within the current Cloud Business Model we would find 1) hosted applications to which we outsource data (salesforce.com is one example), 2) the external cloud (servers provided by a cloud provider outside the firewall) and 3) the internal cloud (servers provided inside the firewall).</p>
<p>We have over the last 12 months seen 2 trends for cloud deployment 1) cost (optimisation) confirmed with Total Cost of Ownership (TCO), 2) demand (to deliver to new business needs to which we are not able to cater within the existing perimeter).</p>
<p>To meet the emerging business needs, we can identify a hosted application provider to cater to the identified demand where salesforce.com, box.net among others would be examples that could rapidly enhance the IT Value Proposition or the creation of an external cloud (applications bundled in to services with an underlying architecture) where the needs of the client can be modelled and stabilised rapidly to meet “go to market” constraints. These can then be brought to an internal cloud if desired (NASA first started to use the external cloud to model emerging demand, that was later brought on to an internal cloud).</p>
<p>In “The cost of innovation and outsourcing” (<a href="http://www.enterprisecioforum.com/en/blogs/goddardd/cost-innovation-and-outsourcing">http://www.enterprisecioforum.com/en/blogs/goddardd/cost-innovation-and-outsourcing</a>) Doug Goddard points out the lack of innovation within the outsourcing sector.  The reason from my point of view is the lack of incentive as none of the outsourcer that I have talked to are able to brake down their cost model TCO (total cost of ownership), and even if they could clients are not prepared to pay for improvement. With an external cloud business model, innovation* as new service models that would reply to emerging business needs can be tested and validated / discarded with a minimum amount of investment.</p>
<p>* Innovation can be disruptive (significant) or continuous. My research shows that innovative business models demonstrate continuous innovation on a constant basis. Most innovation that is seen as “disruptive” is in fact a significant impact on a business model that is generated by the sum of a number of continuous improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicate.com/blog/2011/09/30/is-the-cloud-business-model-the-solution-to-effective-it-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a peer se competitive advantage in the adaptation of the cloud?</title>
		<link>http://pscommunicate.com/blog/2011/09/29/is-there-a-peer-see-competitive-advantage-in-the-adaptation-of-the-cloud/</link>
		<comments>http://pscommunicate.com/blog/2011/09/29/is-there-a-peer-see-competitive-advantage-in-the-adaptation-of-the-cloud/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:34:09 +0000</pubDate>
		<dc:creator>Martin Palmgren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pscommunicate.com/blog/?p=356</guid>
		<description><![CDATA[In a recent conversation with a CIO the obvious question of the peer se competitive advantage in the adaptation of the cloud was raised. As aboarded earlier the adaptation of the cloud (external cloud defined as owned/ leased (SAAS) applications, bundled in to services with an underlying architecture, that run on a server provided by an external provider that run outside the firewall) are either driven by cost effectiveness (cost) or the need to set up services rapidly (demand) and cost effectively that can then run on the external cloud or be brought inside the firewall to an internal cloud. The competitive advantage of the external cloud lays above all with 1) the corporate teams ability to negotiate effective contracts (volume, peak, exit) where total cost of ownership (TCO) should be clearly visible with the possibility to renegotiate contracts as prices fall over time, 2) the IT departments ability to provide effective IT services to their internal clients. In order to back up the investment we need to provide a business case with TCO of the current run as well as future build and run. This would also be valid for outsourcing and shared service centre initiatives. If the decision [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent conversation with a CIO the obvious question of the peer se competitive advantage in the adaptation of the cloud was raised. As aboarded earlier the adaptation of the cloud (external cloud defined as owned/ leased (SAAS) applications, bundled in to services with an underlying architecture, that run on a server provided by an external provider that run outside the firewall) are either driven by cost effectiveness (cost) or the need to set up services rapidly (demand) and cost effectively that can then run on the external cloud or be brought inside the firewall to an internal cloud.</p>
<p>The competitive advantage of the external cloud lays above all with 1) the corporate teams ability to negotiate effective contracts (volume, peak, exit) where total cost of ownership (TCO) should be clearly visible with the possibility to renegotiate contracts as prices fall over time, 2) the IT departments ability to provide effective IT services to their internal clients.</p>
<p>In order to back up the investment we need to provide a business case with TCO of the current run as well as future build and run. This would also be valid for outsourcing and shared service centre initiatives.</p>
<p>If the decision to move to the external cloud is not backed by a clear business case (BC) with TCO for the existing run future cloud solution that would include cost of exit you might want to ask a few more questions before you move ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicate.com/blog/2011/09/29/is-there-a-peer-see-competitive-advantage-in-the-adaptation-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IT department as effective broker of services?</title>
		<link>http://pscommunicate.com/blog/2011/09/23/the-it-department-as-effective-broker-of-services/</link>
		<comments>http://pscommunicate.com/blog/2011/09/23/the-it-department-as-effective-broker-of-services/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:01:39 +0000</pubDate>
		<dc:creator>Martin Palmgren</dc:creator>
				<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[Get your IT Business Model right!]]></category>
		<category><![CDATA[Get your IT Service Strategy Right!]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://pscommunicate.com/blog/?p=350</guid>
		<description><![CDATA[I have previously introduced &#8220;non traditional IT&#8221; notions such as &#8221;Time to Market&#8221;, &#8220;Cloudsource&#8221;, &#8221;Make or Buy&#8221;, &#8220;Cost and Demand drivers&#8221;, &#8220;An IT Business Model and Value Proposition&#8221; and &#8221;An IT service Strategy&#8221;. Within this context I believe that a new notion and function will have to be instored, the IT department as effective broker of services (cost effective and that meet demand drivers). Where most IT department perform well, some decisions are still based on &#8220;gut feeling&#8221; or external pressure from executive management influenced by vendors / management consultants &#8220;as a strategy of survival&#8221; rather than on fact based logics. &#8220;Time to Market&#8221; &#8211; The notion of time to market is critical within the context of a business. The delayed launch of a product might erase up to 70% of potential earning (the rest is gummed by the cost of the resources absorbed to solve the problems that delayed the launch). &#8220;Time to market&#8221; can be applied to the context of the IT department 1) in the frame of how well do we set up a new service (bundle of application with a coherent architecture) 2) How well do we support the business to launch a new service / execute the business strategy supported [...]]]></description>
			<content:encoded><![CDATA[<p>I have previously introduced &#8220;non traditional IT&#8221; notions such as &#8221;Time to Market&#8221;, &#8220;Cloudsource&#8221;, &#8221;Make or Buy&#8221;, &#8220;Cost and Demand drivers&#8221;, &#8220;An IT Business Model and Value Proposition&#8221; and &#8221;An IT service Strategy&#8221;.</p>
<p>Within this context I believe that a new notion and function will have to be instored, the IT department as effective broker of services (cost effective and that meet demand drivers). Where most IT department perform well, some decisions are still based on &#8220;gut feeling&#8221; or external pressure from executive management influenced by vendors / management consultants &#8220;as a strategy of survival&#8221; rather than on fact based logics.</p>
<p><strong>&#8220;Time to Market&#8221;</strong> &#8211; The notion of time to market is critical within the context of a business. The delayed launch of a product might erase up to 70% of potential earning (the rest is gummed by the cost of the resources absorbed to solve the problems that delayed the launch). &#8220;Time to market&#8221; can be applied to the context of the IT department 1) in the frame of how well do we set up a new service (bundle of application with a coherent architecture) 2) How well do we support the business to launch a new service / execute the business strategy supported with IT (when needed).</p>
<p><strong>&#8220;To Cloudsource&#8221;</strong> &#8211; Cloudcomputing is the result of 2 trends. 1) The survival of salesforce.com (that is to outsource data in an application that we have decided not to buy / run on an internal server) 2) the decision of amazon, google and other cloud (external storage space) providers to leverage their capability to buy and run server parks more effectively then an IT department would / could (external cloud). A decision to run applications on a server outside the firewall can be motivated by cost or demand (time to market) where an architecture and applications are set up to rapidly respond to the needs of the business. The &#8220;service bundle&#8221; can then either be brought inside the firewall and run on an internal cloud or continue to run on the cloud provider’s server (outside the fire wall). Social media and cloudsourcing. Social media applications can either be run as in example 1) by an external provider to whom you outsource the data (Facebook* would be one example) or as in example 2) where an application / a bundle of applications that respond to the needs of the business &#8220;for example to interact with our customers&#8221; would run on an external or internal cloud. <strong>To cloudsource, Bottom line:</strong> 1. The new concept of delivering IT services to support business agility, 2. Alternative solution to acquire to support business agility compare with the IT department (internal). These 2 are the driver of the business/mission, however, the complexities and the maturity of the the application to support business mission critical is not ready.  I think the ROI is still questionable of the cloud supporting complex business solution.</p>
<p><strong>&#8220;Make or buy&#8221;</strong> &#8211; To outsource / cloudsource (external cloud) is a traditional &#8220;make or buy decisions&#8221;, that is &#8220;do we perform this well internally at benchmarked cost or do we outsource for success&#8221;. One of the critical decisions in apple&#8217;s current success was to outsource a manufacturing that was defunct (cost / quality) and did not meet the expectations of the final customers. But to outsource / cloudsource effectively as well as to validate the successful set up of a shared service centre, we need to understand the cost of the service delivered before and after the set up function (the cost to change provider should be taken in to account in the business case).</p>
<p><strong>&#8220;Cost and Demand drivers&#8221;</strong> &#8211; With &#8220;to keep the lights on&#8221;, to optimise the cost of the services delivered is among the critical functions of the IT Department. Demand drivers are linked to the business emerging needs to support the execution of the business strategy with IT when needed.</p>
<p><strong>&#8220;An IT Business Model and Value Proposition&#8221;</strong> – To obtain funds in the business world an investor would require a good business case with a clear “Business Model” and “Value Proposition”. Our experience is that an IT department that does not have a clear “business model” defined as “This is how we deliver IT services to the business” and “Value Proposition” defined as “This is how we support business objectives with services in a time to market perspective” will continuously find it difficult to obtain sufficient funds from executive management and the board for the above mentioned reasons.</p>
<p><strong>&#8220;An IT service Strategy&#8221;</strong> – In order to effectively communicate with the business the IT department need to adopt the notion of services a bundle of applications to be run cost effectively and set up in a time to market logics in accordance to cost and demand drivers where demand drivers are linked to the business emerging needs to support the execution of the business strategy with IT when needed.</p>
<p><strong>Feed forward appreciated!</strong></p>
<p>* <a href="http://blogs.hbr.org/cs/2011/09/social_medias_impending_flood.html?cm_mmc=email-_-newsletter-_-marketing-_-marketing092211&amp;referral=00212&amp;utm_source=newsletter_marketing&amp;utm_medium=email&amp;utm_campaign=marketing092211">http://blogs.hbr.org/cs/2011/09/social_medias_impending_flood.html?cm_mmc=email-_-newsletter-_-marketing-_-marketing092211&amp;referral=00212&amp;utm_source=newsletter_marketing&amp;utm_medium=email&amp;utm_campaign=marketing092211</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicate.com/blog/2011/09/23/the-it-department-as-effective-broker-of-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the flap of the wings of a butterfly turns in to a perfect storm and an image of the « perfect » cloud.</title>
		<link>http://pscommunicate.com/blog/2011/09/08/how-the-flap-of-the-wings-of-a-butterfly-turns-in-to-a-perfect-storm-and-an-image-of-the-%c2%ab-perfect-%c2%bb-cloud/</link>
		<comments>http://pscommunicate.com/blog/2011/09/08/how-the-flap-of-the-wings-of-a-butterfly-turns-in-to-a-perfect-storm-and-an-image-of-the-%c2%ab-perfect-%c2%bb-cloud/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:02:48 +0000</pubDate>
		<dc:creator>Martin Palmgren</dc:creator>
				<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[Get your IT Service Strategy Right!]]></category>

		<guid isPermaLink="false">http://pscommunicate.com/blog/?p=342</guid>
		<description><![CDATA[I assume that most of you have heard the theory of the butterfly effect related to chaos theory (http://en.wikipedia.org/wiki/Butterfly_effect), not the film. In chaos theory, the butterfly effect is the sensitive dependence on initial conditions; where a small change at one place in a nonlinear system can result in large differences to a later state. The effect derives its name from the theoretical example of a hurricane&#8217;s formation being contingent on whether or not a distant butterfly had flapped its wings several weeks before. The public cloud (the perfect storm) Salesforce.com is one of the few survivors of the first internet wave where one of the major ideas targetted towards the B to B market was to facilitate the ERP court for enterprises where independent providers would run ERP blocs such as CRM for the client where the data would reside outside the firewall in the providers application. This solution is excellent for enterprises that do not wish to invest in an application that would provide a similar service internally. Google has over the years enhanced their portfolio of application that run on their servers where individuals can use an email function (Gmail) to drive trafic to their search engine. [...]]]></description>
			<content:encoded><![CDATA[<p>I assume that most of you have heard the theory of the butterfly effect related to chaos theory (<a href="http://en.wikipedia.org/wiki/Butterfly_effect">http://en.wikipedia.org/wiki/Butterfly_effect</a>), not the film. In <a href="http://en.wikipedia.org/wiki/Chaos_theory">chaos theory</a>, the butterfly effect is the sensitive dependence on initial conditions; where a small change at one place in a <a href="http://en.wikipedia.org/wiki/Nonlinear_system">nonlinear system</a> can result in large differences to a later state. The effect derives its name from the theoretical example of a hurricane&#8217;s formation being contingent on whether or not a distant butterfly had flapped its wings several weeks before.</p>
<p>The public cloud (the perfect storm)</p>
<p>Salesforce.com is one of the few survivors of the first internet wave where one of the major ideas targetted towards the B to B market was to facilitate the ERP court for enterprises where independent providers would run ERP blocs such as CRM for the client where the data would reside outside the firewall in the providers application. This solution is excellent for enterprises that do not wish to invest in an application that would provide a similar service internally.</p>
<p>Google has over the years enhanced their portfolio of application that run on their servers where individuals can use an email function (Gmail) to drive trafic to their search engine. This function was later made available to enterprises.</p>
<p>As Amazon (and Google) have become highly effective over time to negotiate storage space they at one point decided to leverage this ability to procure and run storage space less expensively available to individuals and entreprises. The principle is to provide storage space outside the firewall on which the enterprise can run applications (in an architecture as a budle of services).</p>
<p>The public cloud can be used to either leverage cost or to rapidly develop new application architectures that can then continue to run on a public cloud or be brought in house to a server or a bundle of servers (private cloud) see  <a href="http://www.brighttalk.com/webcast/29211">Get your cloud strategy right!</a> ( <a href="http://www.brighttalk.com/webcast/29211">http://www.brighttalk.com/webcast/29211</a> ) .</p>
<p>The needs of the business should drive the IT Service Strategy (the perfect cloud)</p>
<p>Where the needs of the business and the business strategy should drive the IT Strategy, the IT Department can leverage the business strategy with an effective IT Service Strategy that would spell out how the roadmap for how the IT Department will cost effectively run the  IT Function but also how to support the business function. In a recent interview <a href="http://www.metisstrategy.com/interview/vic-bhagat/">Vic Bhagat, Chief Information Officer Global Growth &amp; Operations of General Electric</a> clearly spells out the need for the IT Department to deliver flawless services but also to help the business build effective process industrialisation ( <a href="http://www.metisstrategy.com/forum-on-world-class-it/#jump">http://www.metisstrategy.com/forum-on-world-class-it/#jump</a> ) where the IT Department should help the business functions to simplify processes that can then be industrialised (automatised) when needed and on the cloud (external or internal) for speed / cost effectiveness when applicable.</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicate.com/blog/2011/09/08/how-the-flap-of-the-wings-of-a-butterfly-turns-in-to-a-perfect-storm-and-an-image-of-the-%c2%ab-perfect-%c2%bb-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO&#8217;s needs to envision IT as a &#8220;service business&#8221; in order to escape the commoditisation trap!</title>
		<link>http://pscommunicate.com/blog/2011/08/19/cios-needs-to-envision-it-as-a-service-business-in-order-to-escape-the-commoditisation-trap/</link>
		<comments>http://pscommunicate.com/blog/2011/08/19/cios-needs-to-envision-it-as-a-service-business-in-order-to-escape-the-commoditisation-trap/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:01:20 +0000</pubDate>
		<dc:creator>Martin Palmgren</dc:creator>
				<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[Get your IT Business Model right!]]></category>
		<category><![CDATA[Get your IT Service Strategy Right!]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://pscommunicate.com/blog/?p=339</guid>
		<description><![CDATA[A focus on Service Management and cloud computing would be a first logical step. But for these initiative to succeed the CIO needs to understand, how do we as Internal service provider: - Deliver services to the needs of the business on target in a “Time to Market” perspective (Business (IT) Value Proposition), - Conduct a constructive budget dialogue with the business: Total Cost of Ownership (TCO) with Cost Consumption and Chargeback, - Build and run an effective IT Business Model to Best Practice Frameworks.]]></description>
			<content:encoded><![CDATA[<p>A focus on Service Management and cloud computing would be a first logical step. But for these initiative to succeed the CIO needs to understand, how do we as Internal service provider:</p>
<p>- Deliver services to the needs of the business on target in a “Time to Market” perspective (Business (IT) Value Proposition),</p>
<p>- Conduct a constructive budget dialogue with the business: Total Cost of Ownership (TCO) with Cost Consumption and Chargeback,</p>
<p>- Build and run an effective IT Business Model to Best Practice Frameworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicate.com/blog/2011/08/19/cios-needs-to-envision-it-as-a-service-business-in-order-to-escape-the-commoditisation-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the most effecitve strategic tools for CIO? IT Roadmap or EA (Enterprise Architecture)? (question asked on Forbes CIO Network)</title>
		<link>http://pscommunicate.com/blog/2011/05/15/whats-the-most-effecitve-strategic-tools-for-cio-it-roadmap-or-ea-enterprise-architecture-question-asked-on-forbes-cio-network/</link>
		<comments>http://pscommunicate.com/blog/2011/05/15/whats-the-most-effecitve-strategic-tools-for-cio-it-roadmap-or-ea-enterprise-architecture-question-asked-on-forbes-cio-network/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:42:02 +0000</pubDate>
		<dc:creator>Martin Palmgren</dc:creator>
				<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[Get your IT Business Model right!]]></category>
		<category><![CDATA[Get your IT Service Strategy Right!]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://pscommunicate.com/blog/?p=333</guid>
		<description><![CDATA[The IT Roadmap is critical as a communication tool (you do not want to present your IT Strategy as an activity diagram&#8230;) but needs to be &#8220;rolled out&#8221; with an effective IT Service Strategy supported by a coherent EA. The IT Roadmap spells out how do we support the execution of the business strategy with IT: As Is (Point A) To Be (Point B) &#38; How to go there. The IT Service Strategy the IT Services the IT Department delivers to the business (ITIL V3 + V2) to get there. EA commonly covers the  Business Architecure (which are the business processes that support our business model (IT included) and the IT Architechture (which information is critical and how do we ensure the provision, with applications and infrastructure). Pearl thank you for asking the question]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The IT Roadmap is critical as a communication tool (you do not want to present your IT Strategy as an activity diagram&#8230;) but needs to be &#8220;rolled out&#8221; with an effective IT Service Strategy supported by a coherent EA.</div>
<div id="_mcePaste">The IT Roadmap spells out how do we support the execution of the business strategy with IT: As Is (Point A) To Be (Point B) &amp; How to go there.</div>
<div id="_mcePaste">The IT Service Strategy the IT Services the IT Department delivers to the business (ITIL V3 + V2) to get there.</div>
<div>EA commonly covers the  Business Architecure (which are the business processes that support our business model (IT included) and the IT Architechture (which information is critical and how do we ensure the provision, with applications and infrastructure).</div>
<div id="_mcePaste">Pearl thank you for asking the question</div>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicate.com/blog/2011/05/15/whats-the-most-effecitve-strategic-tools-for-cio-it-roadmap-or-ea-enterprise-architecture-question-asked-on-forbes-cio-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO best practice 101</title>
		<link>http://pscommunicate.com/blog/2011/05/14/cio-best-practice-101/</link>
		<comments>http://pscommunicate.com/blog/2011/05/14/cio-best-practice-101/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:19:40 +0000</pubDate>
		<dc:creator>Martin Palmgren</dc:creator>
				<category><![CDATA[Business Performance Management]]></category>
		<category><![CDATA[Get your IT Business Model right!]]></category>
		<category><![CDATA[Get your IT Service Strategy Right!]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://pscommunicate.com/blog/?p=330</guid>
		<description><![CDATA[http://www.enterprisecioforum.com/en/video/jacobs-engineering-let-end-users-have-any-device-they-want#comment-586 http://www.enterprisecioforum.com/en/video/integration-extends-all-systems-jacobs-engineering http://www.enterprisecioforum.com/en/video/challenge-your-cios-fear-not-always-bad]]></description>
			<content:encoded><![CDATA[<p>http://www.enterprisecioforum.com/en/video/jacobs-engineering-let-end-users-have-any-device-they-want#comment-586</p>
<p>http://www.enterprisecioforum.com/en/video/integration-extends-all-systems-jacobs-engineering</p>
<p>http://www.enterprisecioforum.com/en/video/challenge-your-cios-fear-not-always-bad</p>
]]></content:encoded>
			<wfw:commentRss>http://pscommunicate.com/blog/2011/05/14/cio-best-practice-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
